Standard Features
Base MSRP |
$27,685
|
4.0L V6 236hp 266ft. lbs. | $0 |
5-Speed Automatic | $0 |
Destination |
$995 |
Exterior Features |
| Mirror color - black |
| Door handle color - black |
| Skid plate(s) - engine |
| Front bumper color - black |
| Overfender color - black |
| Mudguards - front and rear |
| Grille color - black |
| Rear bumper color - black |
Comfort Features |
| Floor Material - carpet |
| Reading lights - front |
Air Conditioning |
| Front air conditioning zones - single |
| Front air conditioning |
Headrests |
| Adjustable rear headrests - height adjustable |
| Number of rear headrests - 3 |
| Number of front headrests - 2 |
| Front headrests - height adjustable |
Convenience Features |
| Center console - front console with armrest and storage |
| Steering wheel - tilt and telescopic |
| Storage - rear bulkhead |
| Bottle holders - 2 |
| Power outlet(s) - two 12V |
| Power steering |
| Overhead console - with sunglass holder |
| Cupholders - front and rear |
Suspension |
| Front Spring Type - coil springs |
| Front Suspension Type - double wishbones |
| Rear Shock Type - gas shock absorbers |
| Front Suspension Classification - independent |
| Rear Spring Type - leaf springs |
| Front Stabilizer Bar - diameter 30 mm |
Brakes |
| Braking assist |
| Rear brakes - drum |
| Front brakes - ventilated disc |
| Rear brake diameter - 10 |
| Electronic brakeforce distribution |
| Front brake diameter - 12.56 |
| Power |
| ABS - 4-wheel |
Drivetrain |
| Axle ratio - 3.73 |
| Limited slip differential |
| 4WD Type - part time |
| Transfer Case - hi-lo gear selection |
Stability and Traction |
| Stability control |
| Traction control |
Towing and Hauling |
| Cargo tie downs |
Truck Features |
| Tailgate - removable |
Audio System |
| Auxiliary audio input - USB |
| Radio - AM/FM |
| MP3 player - CD MP3 Playback |
| Total Number of Speakers - 6 |
| In-Dash CD - single disc |
| Antenna Type - element |
| Satellite Radio - SiriusXM |
Instrumentation |
| Trip odometer |
| Tachometer |
| Clock |
Telematics |
| Phone wireless data link - Bluetooth |
| Hands-free communication system |
Lights |
| Headlights - Halogen |
| Tail and brake lights - LED |
| Daytime running lights |
Spare Tire |
| Size - full-size |
Tires |
| Tire Pressure Monitoring System |
Wheels |
| Rim type - steel |
Windows |
| Front wipers - intermittent |
| Power windows |
Safety |
| Safety brake pedal system |
| Body side reinforcements - side impact door beams |
| Active head restraints - dual front |
Airbags |
| Side-curtain airbag rollover sensor |
| Side curtain airbags - front and rear |
| Front airbags - dual |
| Side airbags - front |
Child Safety |
| Child seat anchors - LATCH system |
| Child safety locks |
Locks |
| Power door locks |
Mirrors |
| Vanity mirrors - passenger |
| Exterior mirrors - power |
Security |
| Engine immobilizer |
Seats |
| Front seat type - bucket |
| Upholstery - cloth |
Driver Seat |
| Manual adjustments - 4 |
| Adjustable lumbar support - manual |
Passenger Seat |
| Manual Adjustments - 4 |
| Folds flat |
Rear Seats |
| Type - 60-40 split bench |
| Rear heat - vents |
Seatbelts |
| Front seatbelts - 3-point |
| Seatbelt force limiters - front |
| Emergency locking retractors - front |
| Seatbelt pretensioners - front |
| Second row seatbelts - 3-point |
Steering |
| Steering ratio - 17.4 |
|
Optional Features
Drivetrain |
Invoice |
MSRP |
Markup |
| TRD Quickshifter | $313 | $417 | $104 |
Engine |
Invoice |
MSRP |
Markup |
| 50 State Emissions | $0 | $0 | $0 |
| TRD Performance Air Filter | $70 | $90 | $20 |
Exterior Features |
Invoice |
MSRP |
Markup |
| Bed Extender | $200 | $300 | $100 |
| Bed Mat | $77 | $119 | $42 |
| Bed Step | $210 | $300 | $90 |
| Exhaust Tips | $52 | $85 | $33 |
| Front Skid Plate | $145 | $205 | $60 |
| Hood Protector | $125 | $199 | $74 |
| Mini-Tie Downs (One pair.) | $26 | $40 | $14 |
| Paint Protection Film | $218 | $395 | $177 |
| TRD Performance Exhaust System | $345 | $520 | $175 |
| Truck Bed D-Rings (1 pair) | $35 | $53 | $18 |
| Tube Steps (Black) | $320 | $469 | $149 |
| Tube Steps (Chrome) | $365 | $534 | $169 |
Interior |
Invoice |
MSRP |
Markup |
| All Weather Mats/Door Sill Protector | $100 | $165 | $65 |
| Cargo Net | $32 | $49 | $17 |
| Carpet Floor Mats and Door Sill Protectors Includes front and rear carpet floor mats and door sill protectors. | $120 | $195 | $75 |
| Emergency Assistance Kit | $0 | $0 | $0 |
| First Aid Kit | $21 | $29 | $8 |
| Heavy Duty All Weather Flooring | $45 | $50 | $5 |
| TRD Shift Knob | $43 | $59 | $16 |
| All Weather Floor Mats | $60 | $100 | $40 |
Marketing Package |
Invoice |
MSRP |
Markup |
| Convenience Package Includes RKE, cruise control, sliding rear window with privacy glass and, steering wheel mounted audio controls. | $751 | $790 | $39 |
| Display Audio w/ Navigation, Entune and JBL Includes 6.1 In. touch-screen w/ integrated backup camera display, AM/FM CD player w/ MP3/WMA playback capability, 7 JBL speakers including subwoofer, SiriusXM satellite radio (includes 3-month trial subscription to XM Select Package), HD Radio w/ iTunes Tagging, Entune (Includes Bing and Pandora; real-time info, including traffic, weather, fuel prices, sports and stocks), auxiliary audio jack, USB port w/ iPod connectivity and control, vehicle information, hands-free phone capability, phone book access, advanced voice recognition, text-to-speech w/ programmed and customizable text responses, and music streaming via Bluetooth wireless technology. | $1784 | $2005 | $221 |
| SR5 Extra Value Package Includes remote keyless entry system, cruise control, variable-speed wipers, chrome grille surround and rear bumper, color-keyed front bumper and overfenders, fog lamps, sliding rear window with privacy glass, bucket seats with driver lumbar support, SR5 fabric trim, metallic-tone instrument panel trim, leather-wrapped steering wheel with audio controls and leather-wrapped shifter, dual sunvisors with mirrors and extenders, tailgate-handle integrated backup camera linked with an auto-dimming mirror with monitor and, SR5 badge. | $1547 | $1630 | $83 |
| TRD Off-Road Package Includes Off-road-tuned suspension w/ Bilstein shocks, electronically controlled locking rear differential, 16 In. alloy wheels w/ P265/70R16 BFGoodrich tires, VSC +A-TRAC in place of standard VSC +TRAC, with HAC and DAC, engine skid plate, front tow hook, fog lights, variable-speed wipers, chrome grille surround and rear bumper, color-keyed front bumper and overfenders, sliding rear window with privacy glass, 115V/400W deck powerpoint, remote keyless entry system, cruise control, Sport water-resistant seats with driver lumbar support (passenger-side fold-flat feature delete), metallic-toned instrument panel trim, leather-trimmed steering wheel with audio controls, leather-trimmed shifter, dual sun visors with mirrors and extenders, tailgate-handle integrated backup camera linked with an auto-dimming mirror w/ monitor and outside temperature gauge and TRD Off-road graphics. | $0 | $0 | $0 |
| TRD Sport Package Includes sport suspension with bilstein shocks, 17 In. alloy wheels with P265/65R17 tires, hood scoop, color-keyed grille surround/bumpers/mirrors/door handles/overfenders, smoked headlamp trim, sliding rear window with privacy glass, 115V/400W deck powerpoint, fog lamps, remote keyless entry, cruise control, variable speed wipers, overhead console with compass & temperature gauge, sport seats with driver lumbar support and sport fabric trim in place of standard bucket seats, metallic-tone instrument panel trim, leather-wrapped steering wheel with audio controls & shifter (a/t models only), dual sunvisors with mirrors & extenders, backup camera & auto dimming inside mirror with monitor, TRD sport graphics. | $3040 | $3200 | $160 |
| T/X PRO Package Includes 16 in. beadlock style alloy wheels , wheel locks, TRD performance exhaust and, T/X PRO graphics. | $1379 | $1799 | $420 |
| T/X Package Includes 16 In. TRD beadlock style alloy wheels, wheel locks, stainless steel exhaust tips, black tube steps and T/X Pro graphics. | $1379 | $1799 | $420 |
| Limited Extra Value Package Includes SofTex-trimmed heated front Sport seat w/ 4-way adjustable driver's seat, 115/400W deck powerpoint, metallic-toned instrument panel trim, leather-trimmed steering wheel w/audio controls and shifter, dual sun visors w/ mirrors and extenders, auto-dimming mirror w/ monitor and outside temperature gauge and HomeLink universal transceiver, includes remote keyless entry system, cruise control, sliding rear window w/ privacy glass and display audio w/ navigation, Entune and JBL, fog lights, 18 In. chrome-clad alloy wheels w/ P265/60R18 tires, variable-speed wipers, chrome grille surround and rear bumper, color-keyed front bumper and overfenders, chrome fog light housing, chrome door handles, chrome power outside mirrors w/ turn signal indicator and Limited badge. | $6360 | $6695 | $335 |
| TRD T/X Baja Series Includes Off-Road tuned front and rear TRD Bilstein racing shocks, TRD Cat-Back exhaust, increased front ride height by nearly two inches, electronically-controlled locking rear differential, Active Traction Control (A-TRAC), Hill-Start Assist Control (HAC), Downhill Assist Control (DAC), exclusive exterior graphics and BF Goodrich all-terrain T/A KO tires (LT265/70R16) w/ bead-lock style off-road wheels w/ exclusive gun-metal gray finish. | $0 | $0 | $0 |
Roof and Glass |
Invoice |
MSRP |
Markup |
| Roof Rack | $219 | $339 | $120 |
Safety |
Invoice |
MSRP |
Markup |
| V.I.P. - RS3200 Plus Security System | $241 | $359 | $118 |
Tires and Rims |
Invoice |
MSRP |
Markup |
| 16 In. Alloy Wheels Includes 16 In. Alloy Wheels and, P245/75R16 tires. | $356 | $400 | $44 |
| 16 in. Baja Alloy Wheels | $450 | $695 | $245 |
| Alloy Wheel Locks | $51 | $81 | $30 |
| Spare Tire Lock | $45 | $73 | $28 |
| TRD 16 in. 5-Spoke Silber Finish Alloy Wheels | $0 | $0 | $0 |
| Wheel Locks | $51 | $81 | $30 |
Towing and Hauling |
Invoice |
MSRP |
Markup |
| 7-Pin to 4-Pin Adapter | $9 | $13 | $4 |
| Towing Receiver Hitch w/Wire Harness | $440 | $550 | $110 |
| V6 Tow Package Includes Class-IV towing receiver hitch, transmission coolers, engine oil cooler, 130-amp alternator, heavy-duty battery, 7-pin connector w/ converter and Trailer-Sway Control (TSC). | $579 | $650 | $71 |
|