Standard Features
Base MSRP |
$38,980
|
6.0L V8 360hp 380ft. lbs. | $0 |
|---|
Duramax 6.6L Diesel Turbo V8 397hp 765ft. lbs. | $7195 |
|---|
Duramax 6.6L Diesel Turbo V8 335hp 685ft. lbs. | $7195 |
6-Speed Automatic | $0 |
|---|
Allison 1000 6-Speed Automatic | $1200 |
|---|
Allison 1000 6-Speed Automatic | $1200 |
Destination |
$995 |
Exterior Features |
| Grille color - chrome surround |
| Bumper color - chrome |
| Exhaust tip color - stainless-steel |
| Body side moldings - body-color |
| Mirror color - black |
Comfort Features |
| Steering wheel trim - leather |
| Floor Mat Material - vinyl/rubber |
| Cargo area light - dual |
| Reading lights |
| Floor Material - carpet |
| Floor Mats - front and rear |
Air Conditioning |
| Front air conditioning zones - single |
| Front air conditioning - climate control |
Headrests |
| Adjustable rear headrests - height adjustable |
| Number of rear headrests - 2 |
| Number of front headrests - 2 |
| Front headrests - height adjustable |
Convenience Features |
| Steering wheel mounted controls - cruise controls |
| Steering wheel - tilt-adjustable |
| Retained accessory power |
| Cruise control |
| Center console - front console with armrest and storage |
| Front power outlet - two 12V |
| Storage - front seatback |
| Assist handle - front and rear |
| Multi-function remote - keyless entry |
| Power steering |
| Cupholders - front and rear |
Suspension |
| Rear Suspension Type - multi-leaf |
| Front Stabilizer Bar - diameter 34 mm |
| Front Spring Type - torsion bars |
| Front Suspension Classification - independent |
Brakes |
| Front brakes - disc |
| ABS - 4-wheel |
| Rear brakes - disc |
Drivetrain |
| Locking differential - rear |
| Axle ratio - 3.73 |
Towing and Hauling |
| Tow hooks - front |
| Trailer hitch |
| Intergrated trailer brake controller |
| Trailer wiring - 7-pin |
Truck Features |
| Tailgate - protection cap |
| Pickup bed type - wideside |
Engine |
| Alternator - 125 amps |
| Auxiliary Engine Cooler |
| Battery - 600 CCA |
| Battery saver |
Audio System |
| Satellite Radio - SiriusXM |
| Speed Sensitive Volume Control |
| Premium Brand Speakers - Bose |
| Audio security system |
| MP3 player - CD MP3 Playback |
| Total Number of Speakers - 6 |
| Radio Data System |
| In-Dash CD - single disc |
Instrumentation |
| Transmission temperature gauge |
| Oil pressure gauge |
| Tachometer |
| Driver Information System |
| Compass |
| Warnings and reminders - lamp failure, low fuel, engine oil, coolant |
| Trip odometer |
| External temperature display |
Telematics |
| OnStar |
Lights |
| Daytime running lights |
| Headlights - Auto on/off |
Spare Tire |
| Mount Location - underbody |
| Size - fullsize non-matching |
Spare Wheel |
| Rim Type - steel |
Tires |
| Type - all season |
Wheels |
| Rim type - painted steel |
Windows |
| Power windows |
| One-touch windows - 1 |
| Solar-tinted glass |
| Front wipers - intermittent |
Airbags |
| Front airbags - dual |
Child Safety |
| Child seat anchors |
| Child safety locks |
Locks |
| Power door locks - remote |
Mirrors |
| Exterior mirrors - power |
| Vanity mirrors - dual illuminating with sliding extensions |
| Inside rearview mirror - auto-dimming |
| Exterior Mirrors - spotter mirror |
Seats |
| Front seat type - 40-20-40 split bench |
| Upholstery - cloth |
Driver Seat |
| Manual adjustments - recline |
| Adjustable lumbar support - manual |
Passenger Seat |
| Manual Adjustments - recline |
Rear Seats |
| Type - 60-40 split bench |
| Folding - folds up |
Seatbelts |
| Second row seatbelts - 3-point |
| Front seatbelts - 3-point |
| Front center seatbelt - lap belt |
|
Optional Features
Drivetrain |
Invoice |
MSRP |
Markup |
| 4.10 Rear Axle Ratio | $88 | $100 | $12 |
Engine |
Invoice |
MSRP |
Markup |
| 160 Amp Alternator | $66 | $75 | $9 |
| Dual 125 Amp Alternators | $238 | $270 | $32 |
| Heavy Duty Battery Includes maintenance free auxiliary heavy-duty 600 cold cranking amp battery. | $119 | $135 | $16 |
| California Emissions Requirements Includes California state emissions requirements. | $0 | $0 | $0 |
| Federal Emissions Requirements | $0 | $0 | $0 |
| Northeast Emissions Requirements Includes emissions requirements for vehicles sold in Arizona, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont, and Washington. | $0 | $0 | $0 |
| Emissions Override Federal (for vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions - Not required for vehicles being shipped to Arizona, California, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island,Vermont or Washington) Requires (YF5) California state emissions requirements or (NE1) Arizona, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington state emissions requirements. | $0 | $0 | $0 |
| Engine Block Heater | $66 | $75 | $9 |
| High Idle Switch | $176 | $200 | $24 |
| Single 730 CCA Battery | $50 | $57 | $7 |
| 70-MPH Speed Governor | $9 | $10 | $1 |
Exterior Features |
Invoice |
MSRP |
Markup |
| Pickup Box Delete Includes bumper delete, spare tire delete and spare tire carrier delete. | $-986 | $-1120 | $-134 |
| Rear Bumper Delete | $0 | $0 | $0 |
| License Plate Bracket Option required and will be added to vehicle orders with ship-to states that require a front license plate. | $0 | $0 | $0 |
| Chrome Tubular Assist Steps Includes 3 in. round tubular assist steps. LPO. | $436 | $495 | $59 |
| Bedliner LPO. | $321 | $365 | $44 |
| Rubber Bed Mat LPO. | $117 | $133 | $16 |
| Bed Rug Cover Includes bed cover, foam backed gray colored carpet-like material with logo that covers the entire bed. LPO. | $400 | $454 | $54 |
| Cargo Management System Rails LPO. | $299 | $340 | $41 |
| Sliding Bed Divider LPO. | $286 | $325 | $39 |
| Overhead Rack/Bed Divider LPO. | $524 | $595 | $71 |
| Covers Includes radiator grille and front bumper opening covers for diesel engines in winter weather. | $48 | $55 | $7 |
| 97 Decibel Backup Alarm | $121 | $138 | $17 |
| Body Side Molding Delete | $0 | $0 | $0 |
| Special Solid Paint All normally body colored non-sheet metal parts will be flat black. Door handles and mirrors will be flat black. This deletes the standard/packaged body-side moldings. | $264 | $300 | $36 |
| Single Bulb Tail Lamp | $0 | $0 | $0 |
Fleet |
Invoice |
MSRP |
Markup |
| SiriusXM Satellite Radio Delete | $-88 | $-100 | $-12 |
| Bluetooth for Phone Package | $154 | $175 | $21 |
| OnStar Delete | $-75 | $-85 | $-10 |
| Front Fog Lamps | $123 | $140 | $17 |
| Roof Mounted Lamp Provisions | $26 | $30 | $4 |
| Locking Tailgate Includes EZ-Lift tailgate. | $84 | $95 | $11 |
| Jack and Tools delete Deletes the jack and tire change tools that are standard. | $-16 | $-18 | $-2 |
| 12-Volt Battery Power Supply Includes 2 separate 30 amp fused circuits. Each circuit has a 30 amp mini-fuse for both positive and ground to protect electrical accessories. main supply lead has a 60 amp maxi-fuse. All fuses are serviceable. Provides either direct battery power or operation through the ignition system. Hook-up wire is located at the front of the floor console. operational amperage is 21 amps each circuit, 42 amps total. Hook-up and operational instructions are provided. | $151 | $172 | $21 |
In Car Entertainment |
Invoice |
MSRP |
Markup |
| Bose Premium Speaker System Includes Bose premium speaker system with sub-woofer in center console. | $440 | $500 | $60 |
Interior |
Invoice |
MSRP |
Markup |
| Black Rubberized Vinyl Floor Covering | $0 | $0 | $0 |
| All Weather Floor Mats LPO. | $128 | $145 | $17 |
| Fasten Safety Belt Label | $2 | $2 | $0 |
Marketing Package |
Invoice |
MSRP |
Markup |
| SLE Preferred Package Includes steering wheel mounted audio controls, dual-zone automatic air conditioning, 6-way power driver seat, Bluetooth phone interface, AM/FM stereo with CD player and MP3 playback, USB port, auxiliary input jack, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume, TheftLock, and 36 cross-band preset, locking tailgate, and EZ-Lift tailgate. | $893 | $1015 | $122 |
| Convenience Package Includes adjustable power pedals, Universal Home Remote, remote vehicle starter system, rear-window defogger, and rear parking assist. | $757 | $860 | $103 |
| Texas Edition Includes 17 In. forged aluminum wheels, dual-zone automatic air conditioning, Bluetooth for phone, steering wheel-mounted audio controls, AM/FM stereo with CD player and MP3 playback, driver 6-way power seat adjuster, front fog lamps, locking tailgate, EZ-lift tailgate, 6 In. oval chromed tubular assist steps, LPO, bodyside moldings w/ chrome accents, chrome door handles, and Texas emblem badging. | $2182 | $2480 | $298 |
| HD SLE Premium Package Includes 17 In. forged aluminum wheels, dual-zone automatic air conditioning, Bluetooth for phone, steering wheel-mounted audio controls, AM/FM stereo with CD player and MP3 playback, driver 6-way power seat adjuster, front fog lamps, locking tailgate, EZ-lift tailgate, 6 In. oval chromed tubular assist steps, LPO, bodyside moldings w/ chrome accents, and chrome door handles. | $2182 | $2480 | $298 |
Other |
Invoice |
MSRP |
Markup |
| GVWR of 13000 lbs. | $0 | $0 | $0 |
Roof and Glass |
Invoice |
MSRP |
Markup |
| Rear Window Defogger | $154 | $175 | $21 |
| Power Sliding Rear Window | $220 | $250 | $30 |
Safety |
Invoice |
MSRP |
Markup |
| Rear Vision Camera System | $396 | $450 | $54 |
| Back-Up Alarm Calibration Provides calibration only. No alarm or jumper. | $9 | $10 | $1 |
Seats |
Invoice |
MSRP |
Markup |
| Driver and Front Passenger Heated Seats Kit LPO. | $615 | $699 | $84 |
| Front Bucket Seats Includes 6-way power driver and front passenger seat adjuster, floor console, front passenger manual recline, front passenger manual lumbar, adjustable outboard head restraints and storage pockets. | $876 | $995 | $119 |
| Driver Side 6-Way Power Seat | $260 | $295 | $35 |
| Front 40/20/40 Spilt-Bench Seat w/Leather Includes front 40/20/40 split-bench 3-passenger leather seat, driver and front passenger manual recline, center fold-down armrest with storage, lockable storage compartments in seat cushion, auxiliary power outlet, adjustable outboard head restraints, and storage pockets. | $964 | $1095 | $131 |
Tires and Rims |
Invoice |
MSRP |
Markup |
| LT235/80R17 All-Terrain Blackwall Tires | $132 | $150 | $18 |
| LT235/80R17E All-Terrain Spare Tire Includes steel spare wheel. | $336 | $382 | $46 |
| 17 In. Forged Polished Aluminum Wheels | $506 | $575 | $69 |
| Spare Tire Delete | $-40 | $-45 | $-5 |
Towing and Hauling |
Invoice |
MSRP |
Markup |
| Trailer Wiring Provisions Includes wiring provisions for camper, fifth wheel and gooseneck trailers and an additional 7-way wire harness routed to front of pickup box. | $31 | $35 | $4 |
|