Drivetrain |
Invoice |
MSRP |
Markup |
| 3.42 Axle Ratio | $0 | $0 | $0 |
| 3.73 Axle Ratio | $0 | $0 | $0 |
| 4.10 Axle Ratio | $43 | $50 | $7 |
Engine |
Invoice |
MSRP |
Markup |
| Cummins 800 Turbo Diesel Engine Includes engine upgrade to 800 ft. lbs. of torque. | $425 | $500 | $75 |
Exterior Features |
Invoice |
MSRP |
Markup |
| Spray In Bedliner | $383 | $450 | $67 |
| Under Rail Box Bedliner | $208 | $245 | $37 |
| MOPAR Chrome Tubular Side Steps | $537 | $655 | $118 |
| Add Clearance Lamps | $68 | $80 | $12 |
| Midnight Blue Pearl Coat Paint | $383 | $450 | $67 |
| Black Clear Coat Paint | $383 | $450 | $67 |
| Bright Red Paint | $383 | $450 | $67 |
| Dark Brown Paint | $383 | $450 | $67 |
| Deep Cherry Red Crystal Pearl Coat Paint | $191 | $225 | $34 |
| Deep Water Blue Pearl Coat Paint | $191 | $225 | $34 |
| Detonator Yellow Clear Coat Paint | $383 | $450 | $67 |
| Light Cream Paint | $383 | $450 | $67 |
| Light Green Paint | $383 | $450 | $67 |
| National Fire Safety Lime Yellow | $383 | $450 | $67 |
| Omaha Orange Paint | $383 | $450 | $67 |
| School Bus Yellow Paint | $383 | $450 | $67 |
| Timberline Green Pearl Coat Paint | $383 | $450 | $67 |
| Yellow Paint | $383 | $450 | $67 |
Fleet |
Invoice |
MSRP |
Markup |
| Daytime Running Headlamps Includes low beam daytime running headlamps. | $34 | $40 | $6 |
| B20 Bio-Diesel Capability | $0 | $0 | $0 |
| Remote Keyless Entry | $162 | $190 | $28 |
| Sirius Satellite Radio Includes one year of Sirius Radio Service. | $166 | $195 | $29 |
| UConnect Voice Command with Bluetooth Includes rearview auto-dimming mirror. | $336 | $395 | $59 |
| Underground Calibration Includes export emissions. | $0 | $0 | $0 |
Interior |
Invoice |
MSRP |
Markup |
| Delete Carpet Deletes carpet and floor mats, and replaces them with vinyl floor covering. | $0 | $0 | $0 |
| Front and Rear Rubber Floor Mats | $68 | $80 | $12 |
Marketing Package |
Invoice |
MSRP |
Markup |
| Smokers Group Includes cigar lighter and removable ashtray. | $26 | $30 | $4 |
| Quick Order Package 2EA Includes vehicle with standard equipment. | $0 | $0 | $0 |
| Quick Order Package 2FA Includes vehicle with standard equipment, 6-speed automatic transmission, 3.73 axle ratio, auxiliary transmission oil cooler, storage tray, and tip start. | $1339 | $1575 | $236 |
| Chrome Accents Group Includes chrome bodyside molding, MOPAR chrome exhaust tip, and MOPAR chrome tubular side steps. | $1070 | $1175 | $105 |
| Chrome Appearance Group Includes bright front and rear bumper, and 17 x 8 inch steel chrome clad wheels. | $421 | $495 | $74 |
| Cold Weather Group Includes engine block heater, and winter front grille cover. | $77 | $90 | $13 |
| ST Popular Equipment Group Includes cloth 40/20/40 bench seat, front floor mats, carpet floor covering, and one year of Sirius Satellite Radio. | $442 | $520 | $78 |
| Single Rear Wheel Group Includes 11.50 rear axle, single rear wheels, 17 x 7.5 in. steel styled wheels with LT265/70R17E BSW Michelin brand all-season tires, and GVW rating of 10,100 lbs. Deletes clearance lamps. | $-1101 | $-1295 | $-194 |
Other |
Invoice |
MSRP |
Markup |
| Hawaii Additional Destination Charge Required in HI. | $50 | $50 | $0 |
| Manufacturers Statement of Origin | $0 | $0 | $0 |
| Puerto Rico Region Group Includes Sirius satellite radio delete credit. | $0 | $0 | $0 |
Seats |
Invoice |
MSRP |
Markup |
| HD Vinyl 40/20/40 Split Bench Seat | $0 | $0 | $0 |
| Cloth 40/20/40 Split Bench Seat Includes cloth 40/20/40 split bench seat, and rear folding seat. | $0 | $0 | $0 |
Tires and Rims |
Invoice |
MSRP |
Markup |
| LT265/70R17E OWL All-Terrain Tires Includes BF Goodrich brand tires. | $170 | $200 | $30 |
| LT235/80R17E OWL All-Terrain Tires Includes General brand tires. | $170 | $200 | $30 |
Towing and Hauling |
Invoice |
MSRP |
Markup |
| Trailer Brake Controller | $196 | $230 | $34 |