Exterior Features |
Invoice |
MSRP |
Markup |
| White Silver Metallic Paint | $450 | $500 | $50 |
| Lightning Blue Metallic Paint | $450 | $500 | $50 |
| Midnight Black Metallic Paint | $450 | $500 | $50 |
| British Racing Green II Metallic Paint | $450 | $500 | $50 |
| Spice Orange Metallic Paint | $450 | $500 | $50 |
| Eclipse Gray Metallic Paint | $450 | $500 | $50 |
| Reef Blue Metallic Paint | $900 | $1000 | $100 |
| Power Folding Mirrors Includes power folding heated mirrors and heated washer jets. | $450 | $500 | $50 |
| Heated Mirrors and Washer Jets | $90 | $100 | $10 |
| Black Headlamp Housings | $90 | $100 | $10 |
| Black Sport Stripes | $225 | $250 | $25 |
| Silver Sport Stripes | $225 | $250 | $25 |
| MINI Yours Soda Mirror Caps | $90 | $100 | $10 |
| MINI Yours Tattoo - Funky | $225 | $250 | $25 |
| MINI Yours Tattoo - Soda | $225 | $250 | $25 |
| MINI Yours Side Scuttles | $90 | $100 | $10 |
| Chrome Mirror Caps Includes chrome mirror caps. | $90 | $100 | $10 |
| Auto Dimming Mirrors | $225 | $250 | $25 |
| Retractable Headlight Washers | $90 | $100 | $10 |
| White Turn-Signal Lights | $90 | $100 | $10 |
| Chrome Line Exterior Includes chrome finishing on mirror caps, lower front grille strip and surround, and front and rear fog light surrounds (foglights not included). | $225 | $250 | $25 |
| Black Mirror Caps | $0 | $0 | $0 |
| MINI Yours Soda Black Bonnet Stripes | $225 | $250 | $25 |
In Car Entertainment |
Invoice |
MSRP |
Markup |
| Harman-Kardon Sound System Includes 480 watt harmon/kardon Sound System with digital sound processing, 5.1 HiFi surround sound, and 10 speakers. | $675 | $750 | $75 |
Interior |
Invoice |
MSRP |
Markup |
| Cloth Upholstery Includes cloth interior upholstery. | $0 | $0 | $0 |
| Leather/Cloth Upholstery Includes leather and cloth interior upholstery. | $900 | $1000 | $100 |
| Leather/Cloth Cross Check Upholstery | $900 | $1000 | $100 |
| Leatherette Upholstery Includes leatherette interior upholstery. | $0 | $0 | $0 |
| Lounge Leather Upholstery Includes Lounge leather interior upholstery. | $1800 | $2000 | $200 |
| Punch Leather Upholstery Includes Punch leather interior upholstery. | $1350 | $1500 | $150 |
| MINI Yours Leather Upholstery Includes MINI Yours leather interior upholstery. | $2025 | $2250 | $225 |
| Gravity Leather Upholstery Includes Gravity leather interior upholstery. | $1350 | $1500 | $150 |
| Dinamica/Leather Upholstery Includes Dinamica/leather interior upholstery. | $0 | $0 | $0 |
| MINI Yours Sport Leather Steering Wheel | $225 | $250 | $25 |
| Auto Dimming Rear View Mirror | $225 | $250 | $25 |
| Center Armrest | $225 | $250 | $25 |
| Extended Decor Rings | $0 | $0 | $0 |
| Color Line Rooster Red Interior Trim Includes Rooster Red colored lower dashboard trim and door armrests. | $225 | $250 | $25 |
| Interior Surface Fluid Silver Includes Fluid Silver colored dashboard and door trim. | $225 | $250 | $25 |
| Interior Surface Piano Black Includes Piano Black colored dashboard and door trim. | $225 | $250 | $25 |
| Interior Surface English Oak Includes English Oak colored dashboard and door trim. | $225 | $250 | $25 |
| Color Line Carbon Black Interior Trim Includes Carbon Black colored lower dashboard trim and door armrests. | $0 | $0 | $0 |
| Color Line Polar Beige Interior Trim Includes Polar Beige colored lower dashboard trim and door armrests. | $225 | $250 | $25 |
| Color Line Satellite Gray Interior Trim Includes Satellite Gray colored lower dashboard trim and door armrests. | $225 | $250 | $25 |
| Color Line Toffee Interior Trim Includes Toffee colored lower dashboard trim and door armrests. | $225 | $250 | $25 |
| Interior Color Contrasting Polar Beige | $225 | $250 | $25 |
| Interior Surface Striped Alloy Includes Striped Alloy colored dashboard and door trim. | $225 | $250 | $25 |
| Interior Surface MINI Yours Soda Includes MINI Yours Soda dashboard and door trim. | $225 | $250 | $25 |
| John Cooper Works Black/Anthracite Instrument Panel Includes an instrument panel with smooth two-tone soft-touch leather with exposed stitching. | $900 | $1000 | $100 |
| MINI Yours Black/Satellite Gray Instrument Panel Includes an instrument panel with smooth two-tone soft-touch leather with exposed stitching. | $900 | $1000 | $100 |
| MINI Yours Black/Polar Beige Instrument Panel Includes an instrument panel with smooth two-tone soft-touch leather with exposed stitching. | $900 | $1000 | $100 |
| Automatic Air Conditioning Includes automatic climate control and active carbon filter. | $450 | $500 | $50 |
| Chrome Line Interior Includes chrome finishes to the speedometer, tachometer, air vents, gearshift bezel, and seat belt ring. When ordered with upgraded upholstery, the door handle, door speakers, and cupholder bezels also come in chrome finish. | $225 | $250 | $25 |
Marketing Package |
Invoice |
MSRP |
Markup |
| Cold Weather Package Includes heated front seats, heated exterior power folding mirrors, heated washer jets, and retractable headlight washers (only with Xenon headlights). | $675 | $750 | $75 |
| Technology Package Includes rear park distance control, 480 watt harmon/kardon Sound System with digital sound processing, 5.1 HiFi surround sound, 10 speakers, 6.5 inch hi-resolution screen, Bluetooth phone pre-wiring, steering wheel-mounted phone controls, USB/iPod cable adapter, MP3 player control from steering wheel mounted controls, center armrest with phone and MP3 cradle, voice recognition, and a joystick controller to access all features. | $1800 | $2000 | $200 |
| MINI Yours Soda Exterior Package Includes 17 x 7.0 inch MINI Yours Soda Twin Blade Spoke style alloy wheels with 205/45R17 run-flat performance tires, MINI Yours Soda Mirror Caps, and Reef Blue metallic exterior paint. | $2025 | $2250 | $225 |
| John Cooper Works Package Includes 17 x 7.0 inch Challenge Spoke alloy wheels with 205/45R17 run-flat performance tires, John Cooper Works Aero kit (front and rear aprons, side skirts, and black grille with a gloss black surround), Dynamic Traction Control, and John Cooper Works door sills and interior accents. | $1800 | $2000 | $200 |
| Premium Package Includes anti-theft alarm system, Comfort Access keyless entry, chrome line interior (chrome finishes to the speedometer, tachometer, air vents, gearshift bezel, and seat belt ring. [when ordered with upgraded upholster, the door handle, door speakers, and cupholder bezels also come in chrome finish]), auto-dimming rearview mirror, automatic rain sensing windshield wipers, automatic headlamps, automatic climate control, and active carbon filter. | $1575 | $1750 | $175 |
| Sport Package Includes 17 x 7.0 inch Conical Spoke with 205/45R17 run-flat performance tires, black or silver sport stripes, 6-way adjustable Sport Seats with height control and larger side-bolsters, fog lights, white turn-signal lights, and Dynamic Traction Control. | $1350 | $1500 | $150 |
Power Features |
Invoice |
MSRP |
Markup |
| Comfort Access Includes Comfort Access keyfob remote. This feature allows the doors to be unlocked without using the keyfob remote or inserting the key into the door lock when the user is within 5 feet of the car and in possession of the keyfob. It also prevents the user from locking your keys in the car. | $450 | $500 | $50 |
Roof and Glass |
Invoice |
MSRP |
Markup |
| Convertible Wind Deflector | $225 | $250 | $25 |
| Rain Sensor and Auto Headlights | $225 | $250 | $25 |
| Semi-Automatic Soft Top | $675 | $750 | $75 |
Safety |
Invoice |
MSRP |
Markup |
| Anti-Theft Alarm System | $450 | $500 | $50 |
| Park Distance Control (Rear Only) Includes rear bumper sensors that issue a warning beeping when the vehicle gets within five feet of an object. As the vehicle gets closer to the object, the beeping intervals become shorter, until a full tone tells the driver the car is about a foot from the object behind it. | $450 | $500 | $50 |
| Fog Lights | $225 | $250 | $25 |
| Xenon Headlights Includes xenon headlights with automatic headlight leveling. | $450 | $500 | $50 |
| Adaptive Light Control | $90 | $100 | $10 |
| Rear Fog Lamp | $90 | $100 | $10 |
| Dynamic Traction Control | $225 | $250 | $25 |
| Adaptive Xenon Headlights Includes adaptive Xenon headlights with automatic headlight leveling. | $90 | $100 | $10 |
Seats |
Invoice |
MSRP |
Markup |
| Sport Seats Includes 6-way adjustable Sport Seats with height control and larger side-bolsters. | $225 | $250 | $25 |
| Heated Front Seats Includes 3-stage heated front seats. | $450 | $500 | $50 |
| Recaro Sports Seats | $2700 | $3000 | $300 |
Suspension |
Invoice |
MSRP |
Markup |
| Sport Suspension Includes stiffer springs, dampers, and thicker anti-sway bars. | $450 | $500 | $50 |
Telematics |
Invoice |
MSRP |
Markup |
| MINI Connected Includes a 6.5 inch hi-resolution screen, Bluetooth phone pre-wiring, steering wheel-mounted phone controls, USB/iPod cable adapter, MP3 player control from steering wheel mounted controls, center armrest with phone and MP3 cradle, voice recognition, and a joystick controller to access all features. | $900 | $1000 | $100 |
| Bluetooth and USB/iPod Adapter Includes Bluetooth phone pre-wiring, and a USB/iPod connector. | $450 | $500 | $50 |
| MINI Connected with Navigation Includes a 6.5 inch hi-resolution screen, Bluetooth phone pre-wiring, steering wheel-mounted phone controls, USB/iPod cable adapter, MP3 player control from steering wheel mounted controls, center armrest with phone and MP3 cradle, voice recognition, a joystick controller to access all features, internal hard memory card navigation system, and real time traffic. | $1575 | $1750 | $175 |
Tires and Rims |
Invoice |
MSRP |
Markup |
| 17 Inch MINI Yours Soda Twin Blade Spoke Alloy Wheels Includes 17 x 7.0 inch MINI Yours Soda Twin Blade Spoke style alloy wheels with 205/45R17 run-flat performance tires. | $900 | $1000 | $100 |
| 16 Inch 4-Hole Circular Spoke Alloy Wheels Includes 16 x 6.5 inch 4-Hole Circular Spoke alloy rims with 195/55R16 run-flat performance tires. | $0 | $0 | $0 |
| 17 Inch Conical Spoke Alloy Wheels Includes 17 x 7.0 inch Conical Spoke style alloy wheels with 205/45R17 run-flat performance tires. | $675 | $750 | $75 |
| 17 Inch Infinite Stream-Spoke Alloy Wheels Includes 17 x 7.0 inch Infinite Stream-spoke alloy wheels with 205/45R17 performance run-flat tires. | $675 | $750 | $75 |
| 17 Inch Black Star Bullet Alloy Wheels Includes 17 x 7.0 inch Black Star Bullet alloy rims with 205/45R17 run-flat performance tires. | $675 | $750 | $75 |
| Black Alloy Wheels Includes black paint finish on select wheels. | $0 | $0 | $0 |
| All Season Tires | $0 | $0 | $0 |
| 17 Inch Challenge Spoke Alloy Wheels Includes 17 x 7.0 inch Challenge Spoke style alloy wheels with 205/45R17 run-flat performance tires. | $0 | $0 | $0 |