Standard Features
Base MSRP |
$29,730
|
6L Flex Fuel V8 323hp 373ft. lbs. | $995 |
|---|
4.8L Flex Fuel V8 280hp 295ft. lbs. | $0 |
6-Speed Automatic | $0 |
|---|
6-Speed Automatic | $0 |
Destination |
$980 |
Exterior Features |
| Front bumper color - black |
| Grille color - black |
| Exhaust tip color - stainless-steel |
| Rear bumper color - black |
| Mirror color - black |
Comfort Features |
| Floor Material - vinyl |
| Cargo area light |
| Reading lights - front |
Air Conditioning |
| Front air conditioning zones - single |
| Front air conditioning - climate control |
Headrests |
| Number of front headrests - 2 |
| Front headrests - height adjustable |
Convenience Features |
| Cupholders - front |
| Power steering |
| Center console - front console with storage |
| Power outlet(s) - two 12V |
Suspension |
| Rear Spring Type - coil springs |
| Front Spring Type - coil springs |
| Front Suspension Type - double wishbones |
| Rear Shock Type - gas shock absorbers |
| Rear Suspension Type - multi-leaf |
| Front Suspension Classification - independent |
| Rear Suspension Classification - independent |
| Front Shock Type - gas shock absorbers |
| Stabilizer bar(s) - front and rear |
Brakes |
| ABS - 4-wheel |
| Rear brakes - disc |
| Front brakes - disc |
| Electronic brakeforce distribution |
Drivetrain |
| Axle ratio - 3.42 |
Stability and Traction |
| Stability control |
| Traction control |
Engine |
| Battery - 600 CCA |
| Alternator - 105 amps |
Audio System |
| Radio - AM/FM |
| Total Number of Speakers - 2 |
| Antenna Type - mast |
Instrumentation |
| External temperature display |
| Tachometer |
| Compass |
| Warnings and reminders - lamp failure, low fuel, engine oil, coolant |
Doors |
| Side door type - hinged swing-out |
| Rear door type - barn |
Lights |
| Daytime running lights |
Spare Tire |
| Size - full-size |
| Mount Location - underbody |
Spare Wheel |
| Rim Type - steel |
Tires |
| Tire Pressure Monitoring System |
| Type - all season |
Wheels |
| Rim type - steel |
| Wheel covers - partial |
Windows |
| Side window defogger |
| Solar-tinted glass |
| Front wipers - intermittent |
| Rear defogger |
Safety |
| Body side reinforcements - side impact door beams |
Airbags |
| Passenger airbag deactivation - deactivation switch |
| Side curtain airbags - front and rear |
| Front airbags - dual |
Child Safety |
| Child seat anchors |
| Child safety locks |
Mirrors |
| Exterior mirrors - manual |
Security |
| Anti-theft alarm system - with engine immobilizer |
Seats |
| Upholstery - vinyl |
| Front seat type - bucket |
Driver Seat |
| Active head restraint |
| Manual adjustments - 4 |
Passenger Seat |
| Active head restraint |
| Manual Adjustments - 4 |
Rear Seats |
| Type - 50-50 split bench |
Seatbelts |
| Rear center seatbelt - 3-point |
| Seatbelt pretensioners - front |
Third Row Seat |
| Type - bench |
|
Optional Features
Doors |
Invoice |
MSRP |
Markup |
| Sliding Passenger Side Cargo Door | $132 | $150 | $18 |
Drivetrain |
Invoice |
MSRP |
Markup |
| Heavy Duty Locking Rear Differential | $286 | $325 | $39 |
Engine |
Invoice |
MSRP |
Markup |
| 145-Amp Alternator | $66 | $75 | $9 |
| 770 CCA Battery | $53 | $60 | $7 |
| California Emissions California state emissions requirements. | $0 | $0 | $0 |
| California Emissions Override California (allows a dealer in states that require California emissions - California, Connecticut, Maryland, Massachusetts, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island or Washington to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). Do not use for vehicles that will be registered in California, Connecticut, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington. | $0 | $0 | $0 |
| Federal Emissions Federal requirements. | $0 | $0 | $0 |
| Federal Emissions Override For vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions. Not required for vehicles being shipped to California, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington. | $0 | $0 | $0 |
| High Idle Switch | $176 | $200 | $24 |
| North East Emissions Override Includes state-specific emissions override (for dealers ordering vehicles in YF5 or NE1 emission states - California, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington). Allows a California dealer to order NE1 emissions with NB9 emissions override code for registration in NE1 states; or, a Connecticut, Maine, Maryland, Massachusetts, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont, and Washington dealer to order YF5 emissions with NB9 emissions override code for registration in California. | $0 | $0 | $0 |
| Northeast Emissions Includes Connecticut, Maine, Maryland, Massachusetts, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements. | $0 | $0 | $0 |
| Remote Vehicle Start | $167 | $190 | $23 |
Exterior Features |
Invoice |
MSRP |
Markup |
| Antenna Equipment Includes additional antenna, cable and ground plate. | $44 | $50 | $6 |
| Chrome Bumpers | $57 | $65 | $8 |
| Deep Blue Metallic Paint | $132 | $150 | $18 |
| Doeskin Tan Paint | $0 | $0 | $0 |
| Heated Power Exterior Mirrors | $101 | $115 | $14 |
| Heated Power Exterior Mirrors w/Turn Signal Indicators | $136 | $155 | $19 |
| Polo Green Metallic Paint | $132 | $150 | $18 |
| Pure Silver Metallic Paint | $132 | $150 | $18 |
| Rear Body-Colored Trim Halo | $106 | $120 | $14 |
| Sand Beige Metallic Paint | $132 | $150 | $18 |
| Solid Special Paint All normally body colored non-sheet metal parts will be gloss Black. This includes front and rear fascias, liftgate handle and applique, D pillars, and upper liftgate applique. Mirrors and door handles will be grained Black parts. Body-side moldings will be deleted. May require extended lead time. | $264 | $300 | $36 |
| Steel Gray Metallic Paint | $132 | $150 | $18 |
| Tangier Orange Paint | $0 | $0 | $0 |
| Woodland Green Paint | $0 | $0 | $0 |
| Wheatland Yellow Paint | $0 | $0 | $0 |
In Car Entertainment |
Invoice |
MSRP |
Markup |
| Audio System Includes AM/FM stereo with CD/MP3 player, seek and scan, digital clock, auto tone control, Radio Data System, speed compensated volume and four speakers. | $488 | $555 | $67 |
| XM Delete | $-88 | $-100 | $-12 |
Interior |
Invoice |
MSRP |
Markup |
| Auxiliary Lighting Includes reading and underhood lights. | $132 | $150 | $18 |
| Deluxe Console | $18 | $20 | $2 |
| Floor Covering Includes color-keyed carpeting. | $163 | $185 | $22 |
| Leather Wrapped Steering Wheel | $163 | $185 | $22 |
| Outside Temperature Display | $9 | $10 | $1 |
| Power Door Locks | $220 | $250 | $30 |
| Rear Air Conditioning Includes rear heater and 145-amp alternator. | $766 | $870 | $104 |
| Rear Auxiliary Heater | $260 | $295 | $35 |
| Vinyl Sunshade | $9 | $10 | $1 |
Marketing Package |
Invoice |
MSRP |
Markup |
| Chrome Appearance Package Includes chrome grille with composite halogen headlamps and front and rear chrome bumpers. | $312 | $355 | $43 |
| Cold Climate Package Includes engine block heater. | $66 | $75 | $9 |
| Convenience Package Includes cruise control, driver information center, fog lamps, and steering wheel accessory cruise control and driver information center controls. | $348 | $395 | $47 |
| Power Package Includes DE5 - outside heated, power adjustable and manual folding black mirrors as well as power door locks and power windows. | $519 | $590 | $71 |
| Smoker's Package Includes ashtray and lighter. | $31 | $35 | $4 |
Other |
Invoice |
MSRP |
Markup |
| Dual Note Horn | $13 | $15 | $2 |
Power Features |
Invoice |
MSRP |
Markup |
| Remote Keyless Entry Includes 2 transmitters and remote panic button. | $150 | $170 | $20 |
Roof and Glass |
Invoice |
MSRP |
Markup |
| Electric Rear-Window Defogger | $136 | $155 | $19 |
Seats |
Invoice |
MSRP |
Markup |
| 8-Passenger Seating | $-326 | $-370 | $-44 |
| Front Bucket Seats | $260 | $295 | $35 |
Telematics |
Invoice |
MSRP |
Markup |
| Bluetooth For Phone | $44 | $50 | $6 |
| OnStar Delete | $-75 | $-85 | $-10 |
Tires and Rims |
Invoice |
MSRP |
Markup |
| Chrome Center Cap Wheels | $53 | $60 | $7 |
| White Painted Wheels | $22 | $25 | $3 |
Towing and Hauling |
Invoice |
MSRP |
Markup |
| Trailer Wiring Includes 7-lead wiring harness. | $57 | $65 | $8 |
| Trailering Equipment Includes trailer hitch and 7 pin sealed trailer wiring connector. | $233 | $265 | $32 |
|