Standard Features
Base MSRP |
$28,430
|
3.6L V6 323hp 278ft. lbs. | $0 |
6-Speed Manual | $0 |
|---|
6-Speed Automatic | $1185 |
Destination |
$900 |
Exterior Features |
| Door handle color - body-color |
| Bumper color - body-color |
| Window trim - black |
| Exhaust tip color - stainless-steel |
| Exhaust - dual exhaust tips |
| Mirror color - body-color |
| Hood scoop - body-color |
| Rocker panel color - body-color |
| Grille color - body-color |
Comfort Features |
| Floor Mats - front |
| Steering wheel trim - leather |
| Floor Mat Material - carpet |
| Reading lights - front |
| Shift knob trim - leather |
Air Conditioning |
| Front air conditioning zones - single |
| Front air conditioning |
| Air filtration |
Headrests |
| Front headrests - height adjustable |
| Number of front headrests - 2 |
Convenience Features |
| Rear view monitor |
| Steering wheel - tilt and telescopic |
| Storage - door pockets - front |
| Retained accessory power |
| Cruise control |
| Sun visors |
| Rear view camera |
| Universal garage door opener |
| Center console - front console with armrest |
| Power steering |
| Parking sensors - rear |
| Multi-function remote - keyless entry |
| Steering wheel mounted controls - audio |
| Power outlet(s) - two 12V |
| Cupholders - front |
Suspension |
| Stabilizer bar(s) - front and rear |
| Front Suspension Classification - independent |
| Front and Rear - Sport-tuned |
| Front Shock Type - coil over shock |
| Front Spring Type - coil springs |
| Rear Spring Type - coil springs |
| Front Suspension Type - multi-link |
| Rear Suspension Type - multi-link |
| Rear Suspension Classification - independent |
| Rear Shock Type - coil over shock |
Brakes |
| Rear brake width - 0.9 |
| Rear brake diameter - 12.4 |
| Front brakes - ventilated disc |
| Front brake diameter - 12.64 |
| Front brake width - 1.18 |
| ABS - 4-wheel |
| Rear brakes - ventilated disc |
Drivetrain |
| Axle ratio - 3.27 |
Stability and Traction |
| Stability control |
| Traction control |
Engine |
| Alternator - 150 amps |
| Battery - maintenance-free |
Audio System |
| Watts - 245 |
| MP3 player - CD MP3 Playback |
| Antenna Type - element |
| Satellite Radio - SiriusXM |
| Auxiliary audio input - jack |
| Premium Brand Speakers - Boston Acoustics |
| Total Number of Speakers - 9 |
| Radio - AM/FM |
Instrumentation |
| Head-up display |
| Transmission temperature gauge |
| External temperature display |
| Tachometer |
| Oil pressure gauge |
| Driver Information System |
| Compass |
| Multi-function display |
Telematics |
| Satellite communications - OnStar w/Turn-by-Turn Navigation |
| Phone wireless data link - Bluetooth |
Lights |
| Daytime running lights |
| Headlights - Auto on/off |
| Front fog lights |
Spare Tire |
| Kit - inflator kit |
Tires |
| Tire Pressure Monitoring System |
| Type - all season |
Wheels |
| Rim type - painted aluminum |
Windows |
| Rear defogger |
| One-touch windows - 2 |
| Front wipers - intermittent |
| Power windows |
Safety |
| Active head restraints - dual front |
| Impact absorbing bumpers |
Airbags |
| Passenger airbag deactivation - occupant sensing deactivation |
| Side curtain airbags - front and rear |
| Front airbags - dual |
| Side airbags - front |
Child Safety |
| Child seat anchors - LATCH system |
| Emergency interior trunk release |
Locks |
| Power door locks - anti-lockout feature |
Mirrors |
| Exterior mirrors - heated |
| Vanity mirrors - dual |
| Inside rearview mirror - auto-dimming |
Security |
| Theft-Deterrent System |
Seats |
| Upholstery - leather |
| Front seat type - sport bucket |
Driver Seat |
| Power adjustments - recline |
| Heated |
Passenger Seat |
| Heated |
| Power adjustments - 6 |
Rear Seats |
| Folding |
| Center armrest - pass-thru |
Seatbelts |
| Front seatbelts - 3-point |
| Seatbelt force limiters - front |
| Seatbelt pretensioners - front |
| Second row seatbelts - 3-point |
|
Optional Features
Engine |
Invoice |
MSRP |
Markup |
| Federal Emissions Requirements Includes Federal emissions requirements. | $0 | $0 | $0 |
| California Emissions Requirements Includes California state emissions requirements. | $0 | $0 | $0 |
| Northeast Emissions Requirements Includes emissions requirements for vehicles sold in Arizona, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont, and Washington. | $0 | $0 | $0 |
| Engine Block Heater | $66 | $75 | $9 |
| California Emissions Override California (allows a dealer in states that require California emissions - Arizona, California, Connecticut, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington to order federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). Do not use for vehicles that will be registered in Arizona, California, Connecticut, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington. | $0 | $0 | $0 |
| Northeast Emissions Override State-specific (for dealers ordering vehicles in (YF5) or (NE1) emission states - Arizona, California, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington.) Allows a California dealer (YF5 emissions) to order (NE1) emissions with (NB9) emissions override code for registration in (NE1) states; or, an Arizona, Connecticut, Maine, Maryland, Massachusetts, New Mexico, New York, New Jersey, Oregon, Pennsylvania, Rhode Island, Vermont and Washington dealer (NE1 emissions) to order (YF5) emissions with (NB9) emissions override code for registration in California. | $0 | $0 | $0 |
| Federal Emissions Override For vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions. Not required for vehicles being shipped to Arizona, California, Connecticut, Maine, Maryland, Massachusetts, New Mexico, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington. | $0 | $0 | $0 |
Exterior Features |
Invoice |
MSRP |
Markup |
| Body Color Painted Engine Cover | $251 | $285 | $34 |
| Front License Plate Bracket Included on orders with ship-to states that require a front license plate. | $13 | $15 | $2 |
| Gray with Black Stripes Car Cover LPO. | $317 | $360 | $43 |
| Red With Black Stripes Car Cover LPO. | $317 | $360 | $43 |
| Body Color Grille LPO. | $422 | $480 | $58 |
| Ground Effects Package Alternate finish. LPO. | $2200 | $2500 | $300 |
| Quarter flares LPO. | $286 | $325 | $39 |
| Satin Nickel Finish Fuel Door LPO. | $154 | $175 | $21 |
| Decklid Spoiler LPO | $554 | $630 | $76 |
| Black Hood and Hockey Stripe Package | $449 | $510 | $61 |
| Gray Hood and Hockey Stripe Package | $449 | $510 | $61 |
| White Hood and Hockey Stripe Package | $449 | $510 | $61 |
| Black Stripe Package | $414 | $470 | $56 |
| Cyber Gray Stripe Package | $414 | $470 | $56 |
| Orange Stripe Package | $414 | $470 | $56 |
| Silver Stripe Package | $414 | $470 | $56 |
| White Stripe Package | $414 | $470 | $56 |
| Rally Yellow Paint | $286 | $325 | $39 |
| Inferno Orange Metallic Paint | $286 | $325 | $39 |
| High Wing Spoiler LPO | $532 | $605 | $73 |
| Stripe Delete | $0 | $0 | $0 |
| Black Hockey Stripe Package | $242 | $275 | $33 |
| Gray Hockey Stripe Package | $242 | $275 | $33 |
| White Hockey Stripe Package | $242 | $275 | $33 |
| Crystal Red Tintcoat Paint | $286 | $325 | $39 |
Interior |
Invoice |
MSRP |
Markup |
| Cargo Net LPO | $48 | $55 | $7 |
| Floor Mats Includes premium carpeted floor mats. LPO. | $132 | $150 | $18 |
| Illuminated Footwell LPO. | $483 | $549 | $66 |
| Cargo Mat LPO. | $123 | $140 | $17 |
Marketing Package |
Invoice |
MSRP |
Markup |
| Interior Accent Trim Package Includes Black interior with Inferno Orange front leather appointed seats, accent stitching on steering wheel, shift knob, door armrest, center console and seats, Inferno Orange door trim and instrument panel applique. | $440 | $500 | $60 |
| RS Package Includes 20 x 8 inch front and 20 x 9 inch rear flangeless, painted aluminum wheels with Midnight Silver finish, body color ditch molding, high intensity discharge headlamps, and body-color shark-fin antenna. | $1210 | $1375 | $165 |
| 45th Anniversary Package Includes carbon flash metallic exterior color, brilliant red/medium charcoal stripe package, 20 x 8 in. front and 20 x 9 in. rear deep silver painted aluminum wheels, black front seats w/ leather seating surfaces and 45th anniversary embroidered logo and unique stitching on seats, headrests, steering wheel and shifter, RS package, high intensity discharge headlamps, unique fog lamps and tail lamps bezel finish, and interior and exterior badging. | $1430 | $1625 | $195 |
| Transformers 3 Edition Includes black front leather seating surfaces w/ Yellow stitching, 20 In. black painted aluminum wheels, carbon flash metallic door panels w/ Ice Blue piping, carbon flash metallic instrument panel and RS Package. | $2640 | $3000 | $360 |
| Synergy Series Special Edition Includes illuminated footwells, premium carpeted floor mats, Victory Red painted engine cover, Ground Effects Package, body-color 20in flangeless, painted, aluminum wheels with Midnight Silver finish, body-color grille, gill decal, RS package, Hood Stripe Package and wing deck lid spoiler. | $5276 | $5995 | $719 |
| Synergy Series Special Edition 2 Includes illuminated footwells, premium carpeted floor mats, Victory Red painted engine cover, Ground Effects Package, body-color 21in Synergy Series wheels, painted, body-color grille, gill decal, RS Package, Hood Stripe Package and windscreen. | $0 | $0 | $0 |
Roof and Glass |
Invoice |
MSRP |
Markup |
| Power Sunroof Includes express opening and venting. | $792 | $900 | $108 |
Tires and Rims |
Invoice |
MSRP |
Markup |
| Compact Spare Wheel and Tire | $132 | $150 | $18 |
| Tire Sealant and Inflator Kit Confirmation Spare tire and wheel not desired. | $0 | $0 | $0 |
| 19 inch Bright Aluminum Wheels | $414 | $470 | $56 |
| 20 Inch Polished Aluminum Wheels Includes 20 x 8 inch front and 20 x 9 inch rear polished aluminum wheels. | $414 | $470 | $56 |
| Black Painted Aluminum Wheels Package Includes 21 x 8.5 inch black painted aluminum wheels, 245/40ZR21 tires, 1 vehicle set lug and nut package, 4 center caps, mounted nuts and Tire Pressure Monitor Sensor. LPO | $4646 | $5280 | $634 |
| 21 Inch Machined Aluminum w/ Black Accents Wheels Package Includes 21 x 8.5 inch machined aluminum w/ black accent wheels, 245/40ZR21 tires, 1 vehicle set lug and nut package, 4 center caps, mounted nuts and Tire Pressure Monitor Sensor. LPO | $4646 | $5280 | $634 |
| 21 Inch Machined Aluminum w/ Silver Accents Wheels Package LPO. | $4646 | $5280 | $634 |
| 21 Inch 5-Spoke Wheels Includes 21 Inch 5-spoke wheels w/ blade silver inserts and red flange stripe. LPO. | $4294 | $4880 | $586 |
| 21 Inch 5-Spoke Wheels With Gray Inserts LPO. | $4207 | $4780 | $573 |
| 21 Inch 5-Spoke Polished Wheels LPO | $0 | $0 | $0 |
|