Engine |
Invoice |
MSRP |
Markup |
| Remote Engine Starter (A/T) | $332 | $443 | $111 |
Exterior Features |
Invoice |
MSRP |
Markup |
| Moonroof Air Deflector | $70 | $108 | $38 |
| Body Side Molding Kit - Camellia Red Pearl | $156 | $240 | $84 |
| Body Side Molding Kit - Dark Gray Metallic | $156 | $240 | $84 |
| Body Side Molding Kit - Marine Blue Pearl | $156 | $240 | $84 |
| Body Side Molding Kit - Obsidian Black Pearl | $156 | $240 | $84 |
| Body Side Molding Kit - Paprika Red Pearl | $156 | $240 | $84 |
| Body Side Molding Kit - Sage Green Metallic | $156 | $240 | $84 |
| Body Side Molding Kit - Satin White Pearl | $156 | $240 | $84 |
| Body Side Molding Kit - Sky Blue Metallic | $156 | $240 | $84 |
| Body Side Molding Kit - Spark Silver Metallic | $156 | $240 | $84 |
| Body Side Molding Kit - Steel Silver Metallic | $156 | $240 | $84 |
| Bumper Underguard Front | $214 | $329 | $115 |
| Bumper Underguard Rear | $169 | $260 | $91 |
| Front Underspoiler Camellia Red Metallic | $297 | $396 | $99 |
| Front Underspoiler Dark Gray Metallic | $297 | $396 | $99 |
| Front Underspoiler Marine Blue Pearl | $297 | $396 | $99 |
| Front Underspoiler Obsidian Black Pearl | $297 | $396 | $99 |
| Front Underspoiler Paprika Red Pearl | $297 | $396 | $99 |
| Front Underspoiler Sage Green Metallic | $297 | $396 | $99 |
| Front Underspoiler Satin White Pearl | $297 | $396 | $99 |
| Front Underspoiler Sky Blue Metallic | $297 | $396 | $99 |
| Front Underspoiler Spark Silver Metallic | $297 | $396 | $99 |
| Front Underspoiler Steel Silver Metallic | $297 | $396 | $99 |
| Puddle Light Kit | $128 | $197 | $69 |
| Rear Bumper Cover | $51 | $78 | $27 |
| Splash Guard Kit | $88 | $135 | $47 |
| Sports Grille Kit - Camellia Red Pearl | $204 | $314 | $110 |
| Sports Grille Kit - Dark Gray Metallic | $204 | $314 | $110 |
| Sports Grille Kit - Obsidian Black Pearl | $204 | $314 | $110 |
| Sports Grille Kit - Paprika Red Pearl | $204 | $314 | $110 |
| Sports Grille Kit - Sage Green Metallic | $204 | $314 | $110 |
| Sports Grille Kit - Satin White Pearl | $204 | $314 | $110 |
| Sports Grille Kit - Spark Silver Metallic | $204 | $314 | $110 |
| Sports Grille Kit - Steel Silver Metallic | $204 | $314 | $110 |
| Sports Grille Kit - Sky Blue Metallic | $204 | $314 | $110 |
| Sports Grille Kit - Marine Blue Pearl | $204 | $314 | $110 |
| Wheel Arch Molding Kit | $340 | $453 | $113 |
In Car Entertainment |
Invoice |
MSRP |
Markup |
| Media Hub Kit - Navigation Used with TomTom Navigation Packages. | $240 | $369 | $129 |
Interior |
Invoice |
MSRP |
Markup |
| Cargo Tray Black | $46 | $75 | $29 |
| Cargo Tray Platinum | $46 | $75 | $29 |
| Momo Shift Knob A/T | $46 | $71 | $25 |
| STI Metal Pedal Kit - A/T | $106 | $163 | $57 |
| STI Shift Knob AT Leather & Aluminum | $124 | $191 | $67 |
| Dog Guard Compartment Separator with Moonroof | $244 | $325 | $81 |
| iPod/Phone Console Tray Includes platinum iPod/phone console tray. | $6 | $9 | $3 |
| Auto-Dimming Mirror w/Compass | $120 | $185 | $65 |
| Auto-Dimming Mirror w/Compass and Homelink | $181 | $278 | $97 |
| Cargo Net Seat Back | $31 | $48 | $17 |
| Cargo Net Side | $52 | $80 | $28 |
| Cargo Net Vertical | $31 | $48 | $17 |
| All Weather Floor Mats | $39 | $69 | $30 |
| Interior Illumination KIt - Blue | $57 | $88 | $31 |
| Interior Illumination KIt - Red | $57 | $88 | $31 |
| Luggage Compartment Cover | $108 | $166 | $58 |
Marketing Package |
Invoice |
MSRP |
Markup |
| Navigation System Includes AM/FM stereo with single disc CD/DVD player, CD player with MP3/WMA file capability, 6 speakers, touch screen GPS navigation system, 7 inch LCD display, aux input jack, hands-free Bluetooth, back up camera and Sirus satellite radio. | $1335 | $1600 | $265 |
| Base Model Includes vehicle with standard equipment. Package price is included in vehicle base MSRP. Required for ordering purposes. | $0 | $0 | $0 |
| Popular Equipment Group 1A Includes rear bumper cover, cargo tray- platinum, luggage compartment cover and splash guards. | $294 | $456 | $162 |
| Popular Equipment Group 1B Includes rear bumper cover, cargo tray- black, luggage compartment cover and splash guards. | $294 | $456 | $162 |
| Popular Equipment Group 2 Includes wheel arch moldings and splash guards | $428 | $588 | $160 |
| Popular Equipment Group 3A Includes rear vertical cargo net, set of 2 side cargo nets, seatback cargo net, and luggage compartment cover. | $222 | $342 | $120 |
| Popular Equipment Group 4A Includes auto-dimming mirror with compass and puddle lights. | $248 | $382 | $134 |
| Popular Equipment Group 4B Includes auto-dimming mirror with compass and Homelink and puddle lights. | $309 | $475 | $166 |
| Popular Equipment Group 5A Includes auto-dimming mirror with compass and security system shock sensor. | $193 | $297 | $104 |
| Popular Equipment Group 5B Includes auto-dimming mirror with compass and Homelink and security system shock sensor. | $254 | $390 | $136 |
| Utility Package Includes aero cross bars, wheel arch moldings, rear bumper cover and splash guards. | $492 | $705 | $213 |
| Rugged Package 1A Includes aero cross bars, wheel arch moldings, rear bumper cover, splash guards and body side molding - obsidian black pearl. | $608 | $887 | $279 |
| Rugged Package 1B Includes aero cross bars, wheel arch moldings, rear bumper cover, splash guards and body side molding - camellia red pearl. | $608 | $887 | $279 |
| Rugged Package 1C Includes aero cross bars, wheel arch moldings, rear bumper cover, splash guards and body side molding - dark gray metallic. | $608 | $887 | $279 |
| Rugged Package 1D Includes aero cross bars, wheel arch moldings, rear bumper cover, splash guards and body side molding - marine blue. | $608 | $887 | $279 |
| Rugged Package 1E Includes aero cross bars, wheel arch moldings, rear bumper cover, splash guards and body side molding - sage green metallic. | $608 | $887 | $279 |
| Rugged Package 1F Includes aero cross bars, wheel arch moldings, rear bumper cover, splash guards and body side molding - spark silver metallic. | $608 | $887 | $279 |
| Rugged Package 1G Includes aero cross bars, wheel arch moldings, rear bumper cover, splash guards and body side molding - steel silver metallic. | $608 | $887 | $279 |
| Rugged Package 1H Includes aero cross bars, wheel arch moldings, rear bumper cover, splash guards and body side molding - paprika red pearl. | $608 | $887 | $279 |
| Rugged Package 1I Includes aero cross bars, wheel arch moldings, rear bumper cover, splash guards and body side molding - satin white pearl. | $608 | $887 | $279 |
| Rugged Package 1J Includes aero cross bars, wheel arch moldings, rear bumper cover, splash guards and body side molding - Sky Blue | $608 | $887 | $279 |
| Protection Group 1 Includes front bumper underguard, rear bumper underguard and rear bumper cover. | $435 | $669 | $234 |
| Popular Equipment Group 7B Includes aero cross bars and splash guards. | $205 | $330 | $125 |
Other |
Invoice |
MSRP |
Markup |
| Additional Alaska Destination Charge | $150 | $150 | $0 |
Roof and Glass |
Invoice |
MSRP |
Markup |
| Aero Cross Bars | $117 | $195 | $78 |
| Round Crossbar Kit 48 Inches | $255 | $360 | $105 |
Safety |
Invoice |
MSRP |
Markup |
| Reverse Assist Sensors | $272 | $363 | $91 |
Security |
Invoice |
MSRP |
Markup |
| Security System Shock Sensor | $73 | $112 | $39 |
Tires and Rims |
Invoice |
MSRP |
Markup |
| Wheel Locks - Alloy Wheels | $33 | $51 | $18 |
Towing and Hauling |
Invoice |
MSRP |
Markup |
| Trailer Hitch | $351 | $468 | $117 |