Drivetrain |
Invoice |
MSRP |
Markup |
| PTO at Front w/Bracket for Additional Alternator | $363 | $390 | $27 |
| 4.18 Axle Ratio | $0 | $0 | $0 |
Engine |
Invoice |
MSRP |
Markup |
| Additional Battery for Retrofit | $349 | $375 | $26 |
| 72.4 MPH Top Speed Limitation | $60 | $65 | $5 |
| AGM 12V 95 Ah Battery | $135 | $145 | $10 |
Exterior Features |
Invoice |
MSRP |
Markup |
| Clear White Bumper and Corner Bumpers | $279 | $300 | $21 |
| Pure White Painted Detachable Parts | $279 | $300 | $21 |
| Headlamp Washing System | $228 | $245 | $17 |
| Heated and Electrically Adjustable Exterior Mirrors | $209 | $225 | $16 |
| Chrome Trimmed Radiator Grille | $205 | $220 | $15 |
| Daytime Running Lamps | $47 | $50 | $3 |
| Two Stage Opening Sliding Door | $23 | $25 | $2 |
| Grey Rear Door Step | $149 | $160 | $11 |
| Rear Door Badging Deletion | $0 | $0 | $0 |
| Side Door Badging Deletion | $0 | $0 | $0 |
| Front License Plate Deletion | $-5 | $-5 | $0 |
| Sliding Left Door | $725 | $780 | $55 |
| Sliding Door Right Side Deletion | $0 | $0 | $0 |
| Protective Edge on Door Sill | $56 | $60 | $4 |
| Spring Loaded Rear Bumper Step | $0 | $500 | $500 |
Fleet |
Invoice |
MSRP |
Markup |
| Wide Step Bumper Package Includes spare wheel and spare tire carrier deletion, and wide step at rear end. | $232 | $250 | $18 |
| Swivel Seat Package Includes folding handbrake lever, low frame driver and passenger seats, comfort driver and passenger seats, and swivel base for driver and passenger seats. | $-830 | $-830 | $0 |
| Interior Trim Package Include luxury interior trim, roof trim, rear ashtrays, and stowage compartment with net in rear doors. | $0 | $1500 | $1500 |
| Window Fleet Package Includes rear window defroster, cover for transport, stowage compartment with net in rear doors, panel van with windows all round, fixed window at front left sidewall in left side sliding load compartment door, fixed window at front right sidewall in right side sliding load compartment door, rear left fixed window, rear right fixed window, windows in tailgate/rear doors, and window openings without glass. | $0 | $500 | $500 |
In Car Entertainment |
Invoice |
MSRP |
Markup |
| Radio Sound 20 Includes 5 in. TFT color display, 100-watt AM/FM radio, 6-disc CD changer, MP3 playback, speed-sensitive volume control, 5 speakers, telephone keypad, auxiliary input on the rear of the unit, Bluetooth hands-free system, and steering wheel audio controls. | $814 | $875 | $61 |
| Pre-Installation for Radio | $-265 | $-265 | $0 |
Interior |
Invoice |
MSRP |
Markup |
| 12V Power Outlet at Driver Seat Base | $70 | $75 | $5 |
| Lockable Glove Compartment | $19 | $20 | $1 |
| Storage Slot at Front Under Roof Liner | $84 | $90 | $6 |
| Hinged Lid for Storage Compartment | $65 | $70 | $5 |
| Heat Insulation | $116 | $125 | $9 |
| Illuminated Exits | $102 | $110 | $8 |
| Overhead Control Panel w/2 Reading Lights | $93 | $100 | $7 |
| Cruise Control | $298 | $320 | $22 |
| Left Rear Door Assist Handle | $47 | $50 | $3 |
| Right Rear Door Assist Handle | $47 | $50 | $3 |
| Full Bulkhead | $223 | $240 | $17 |
| Full Bulkhead w/1 Window | $256 | $275 | $19 |
| Full Bulkhead w/1 Sliding Window | $400 | $430 | $30 |
| Pre-Installation for Bulkhead | $112 | $120 | $8 |
| Electric Roof Fan | $391 | $420 | $29 |
| Non-Powered Roof Fan | $372 | $400 | $28 |
| Ceiling Lamp in Load Compartment | $233 | $250 | $17 |
| Light Motion Sensor for Load Compartment | $88 | $95 | $7 |
| Sliding Door Assist Handle | $23 | $25 | $2 |
| Assist Handle w/Partition | $23 | $25 | $2 |
| Rear Wall Liner on Partition Cab Back | $274 | $295 | $21 |
| Half Height Load Compartment Trim | $158 | $170 | $12 |
| Roof Trim | $977 | $1050 | $73 |
| Waistline Cargo Lashing Rails | $186 | $200 | $14 |
| Floor Mats in Passenger Compartment | $279 | $300 | $21 |
| Wooden Floor Deletion | $-320 | $-320 | $0 |
| Front Floor Mat Deletion | $-35 | $-35 | $0 |
| Side Wall Paneling Full Hardboard | $372 | $400 | $28 |
| Storage Compartment w/Net in Rear Doors | $102 | $110 | $8 |
| Upper Cargo Lashing Rails | $372 | $400 | $28 |
| 12V Power Outlet in Rear Compartment | $56 | $60 | $4 |
| Auxiliary Front 5kW Heater | $1376 | $1480 | $104 |
| Rear Heater Prep | $312 | $335 | $23 |
| Air Conditioning Deletion | $-325 | $-325 | $0 |
| 5kW Heater Booster | $530 | $570 | $40 |
| Driver Seat Backrest Storage Net | $51 | $55 | $4 |
| Passenger Seat Backrest Storage Net | $51 | $55 | $4 |
| D-Rings Cargo Straps | $65 | $70 | $5 |
| Pre-Fittings for Shelving Unit | $498 | $535 | $37 |
| Convenience Lighting in Load and Passenger Compartments | $130 | $140 | $10 |
Marketing Package |
Invoice |
MSRP |
Markup |
| Accessory Package Includes headlamp washing system, light and rain sensor, fog lamps, and bi-xenon headlamps. | $1488 | $1600 | $112 |
| Suspension Seating Package Includes low driver and passenger seat frame, and comfort version driver and passenger suspension seats. | $670 | $720 | $50 |
| Multifunction Wheel/Display Package Includes multifunction steering wheel with trip computer, and instrument cluster with pixel-matrix display. | $265 | $285 | $20 |
| High Idle Fixed Package Includes parametric special module, and preset high idle. | $530 | $570 | $40 |
| High Idle Variable Package Includes parametric special module, and driver adjustable high idle. | $558 | $600 | $42 |
| Cold Climate Package Includes electrically heated windshield, and heated driver and co-driver seats. | $632 | $680 | $48 |
| Lighting Package Includes headlamp washing system, and bi-xenon headlamps. | $1023 | $1100 | $77 |
| PARKTRONIC Package Includes PARKTRONIC system, and heated and electrically adjustable exterior mirrors. | $921 | $990 | $69 |
| Spare Tire Deletion Package Includes spare wheel and spare tire carrier deletion. | $-110 | $-110 | $0 |
| Additional Battery Package Includes additional battery for retrofit, and cutoff relay for additional battery. | $349 | $375 | $26 |
| Premium Package Includes heated and electrically adjustable exterior mirrors, cruise control, and comfort driver and passenger seats. | $558 | $600 | $42 |
| Partition w/Sliding Door and Jump Seat Package Includes bulkhead with sliding door, foldable passenger seat, deletion of passenger seat pedestal, and assist handle with partition. | $1163 | $1250 | $87 |
| Partition w/Sliding Door w/o Jump Seat Package Includes bulkhead with sliding door, deletion of passenger seat, deletion of passenger seat pedestal, and assist handle with partition. | $744 | $800 | $56 |
| Cargo Package I Includes left and right rear door assist handles, full side wall hardboard paneling, load securing rail system, D-ring cargo straps, and lashing rail cargo straps. | $791 | $850 | $59 |
| Contractor Package Includes additional battery for retrofit, cutoff relay for additional battery, 12V power outlet at driver seat base, and two additional master keys. | $558 | $600 | $42 |
| Front Bench Seat Package Includes twin co-driver seat, and assist handle for inner seat. | $419 | $450 | $31 |
| Rear Heating Package I Includes insulation for front and rear compartments, auxiliary rear heater, and 5kW heater booster. | $1214 | $1305 | $91 |
| Rear Heating Package II Includes insulation for front and rear compartments, auxiliary rear heater, and auxiliary front 5kW heater. | $1874 | $2015 | $141 |
| Rear Heating Package III Includes insulation for front compartment, auxiliary rear heater, remote control auxiliary heater, and auxiliary water heater with timer. | $2427 | $2610 | $183 |
| High Performance Air Conditioning Package Includes 12V 95Ah AGM battery, and high performance passenger compartment air conditioning. | $3255 | $3500 | $245 |
| Interior Lighting Package Includes ceiling lamp in loading compartment, illuminated exits, and overhead control panel with 2 reading lights. | $335 | $360 | $25 |
| Security Package Includes security alarm with interior motion sensor, air compressor and tire sealant, driver and passenger thorax and window airbags, and first-aid kit. | $1390 | $1495 | $105 |
| Window Package I Includes fixed window at front left sidewall in left side sliding load compartment door, and fixed window at front right sidewall in right side sliding load compartment door. | $219 | $235 | $16 |
| Window Package II Includes storage compartment with net in rear doors, fixed window at front right sidewall in right side sliding load compartment door, and windows in tailgate/rear doors. | $279 | $300 | $21 |
| Window Package III Includes storage compartment with net in rear doors, fixed window at front left sidewall in left side sliding load compartment door, and windows in tailgate/rear doors. | $279 | $300 | $21 |
| Window Package IV Includes storage compartment with net in rear doors, fixed window at front left sidewall in left side sliding load compartment door, fixed window at front right sidewall in right side sliding load compartment door, and windows in tailgate/rear doors. | $400 | $430 | $30 |
| Mobility Prep Package Includes high roof, additional battery for retrofit, cutoff relay for additional battery, 12V power outlet at driver seat base and in rear compartment, parametric special module, warm/cool air duct to passenger compartment, rear window defroster, window pillar trim, roof trim, PVC waist height side wall paneling, storage compartment with net in rear doors, panel van with windows all around, fixed window at front left sidewall in left side sliding load compartment door, fixed window at front right sidewall in right side sliding load compartment door, rear left fixed window, rear right fixed window, and windows in tailgate/rear doors. | $5069 | $5450 | $381 |
| Trailer Hitch Package Includes trailer hitch prep package, and 5,000 lb. capacity trailer cross member. | $312 | $335 | $23 |
Other |
Invoice |
MSRP |
Markup |
| Parametric Special Module | $242 | $260 | $18 |
| Two Additional Master Keys | $98 | $105 | $7 |
| Sealing of Speedometer Drive | $56 | $60 | $4 |
| Light and Rain Sensor | $223 | $240 | $17 |
| Bracket for Auxiliary A/C Compressor | $363 | $390 | $27 |
| First Aid Kit | $19 | $20 | $1 |
| Vibration Absorbers | $112 | $120 | $8 |
Roof and Glass |
Invoice |
MSRP |
Markup |
| Mounting Rails for Roof Rack | $228 | $245 | $17 |
| Electrically Heated Windshield | $372 | $400 | $28 |
| Windshield w/Filter Band | $47 | $50 | $3 |
| Fixed Sunroof for Rear Roof Section | $330 | $355 | $25 |
| Rear Window Defroster | $195 | $210 | $15 |
| Fixed Window in Left Sliding Door | $116 | $125 | $9 |
| Fixed Window in Right Sliding Door | $116 | $125 | $9 |
| Black Tinted Windows in Rear | $112 | $120 | $8 |
| Rear Door Window w/Washer Wipers | $330 | $355 | $25 |
| High Roof | $2190 | $2355 | $165 |
Safety |
Invoice |
MSRP |
Markup |
| PARKTRONIC | $986 | $1060 | $74 |
| Rear View Camera | $837 | $900 | $63 |
| Security Alarm w/Interior Motion Sensor | $493 | $530 | $37 |
| Rear Backup Alarm | $79 | $85 | $6 |
| Fog Lamps | $172 | $185 | $13 |
| Driver and Passenger Orange Seat Belts | $23 | $25 | $2 |
| Driver Thorax Airbag | $279 | $300 | $21 |
| Driver/Front Passenger Thorax Airbags | $391 | $420 | $29 |
| Driver/Front Passenger Window Airbags | $670 | $720 | $50 |
| Road Hazard Light | $23 | $25 | $2 |
Seats |
Invoice |
MSRP |
Markup |
| Driver Comfort Seat | $177 | $190 | $13 |
| Passenger Comfort Seat | $177 | $190 | $13 |
Suspension |
Invoice |
MSRP |
Markup |
| Comfort Rear Spring for 3.88t | $126 | $135 | $9 |
| Chassis for Application C | $116 | $125 | $9 |
Tires and Rims |
Invoice |
MSRP |
Markup |
| Spare Wheel Deletion | $-110 | $-110 | $0 |
| Jet Black Painted Wheels | $65 | $70 | $5 |
| Mud and Snow Tires | $112 | $120 | $8 |
| Arctic White Painted Rims | $65 | $70 | $5 |
| Tire Sealant | $23 | $25 | $2 |
| Wheel Chocks | $28 | $30 | $2 |
| 16 x 6.5 In. Light Alloy Wheels | $753 | $810 | $57 |