Engine |
Invoice |
MSRP |
Markup |
| Federal Emissions Requirements | $0 | $0 | $0 |
| California Emissions Requirements | $0 | $0 | $0 |
| Northeast Emissions Requirements Includes emissions requirements for vehicles sold in Connecticut, Maine, Maryland, Massachusetts, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont, and Washington. | $0 | $0 | $0 |
| Emissions Override Includes federal emissions override (for vehicles ordered by dealers in Federal emission states with YF5 or NE1 emissions. Not required for vehicles being shipped to California, Connecticut, Maine, Maryland, Massachusetts, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington). | $0 | $0 | $0 |
Exterior Features |
Invoice |
MSRP |
Markup |
| Black Granite Metallic Paint | $172 | $195 | $23 |
| License Plate Front Mounting Package Included for required states. | $13 | $15 | $2 |
| Rear Bumper Protector LPO. | $66 | $75 | $9 |
| Rear Spoiler LPO. | $365 | $415 | $50 |
| Front and Rear Splash Guards Includes front and rear splash guards. LPO. | $150 | $170 | $20 |
| Ladder Rack | $440 | $500 | $60 |
| Running Boards Includes color-keyed running boards. | $392 | $445 | $53 |
| Bright Exhaust Tip LPO. | $79 | $90 | $11 |
| Crystal Red Metallic Tintcoat | $286 | $325 | $39 |
Fleet |
Invoice |
MSRP |
Markup |
| XM Radio Delete | $-88 | $-100 | $-12 |
| OnStar Delete | $-75 | $-85 | $-10 |
| Seat Adjuster Includes 8 way power driver seat w/lumbar and manual recline and, 4-way manual front passenger seat w/recline. | $286 | $325 | $39 |
| 16 Inch Wheels Includes 16 In. steel wheels w/fascia spoke painted sterling silver wheel covers. | $132 | $150 | $18 |
In Car Entertainment |
Invoice |
MSRP |
Markup |
| Audio System Includes AM/FM stereo, USB port, CD player and MP3 playback, seek and scan, digital clock, auto tone control, Radio Data System, automatic volume, Theftlock, auxiliary input jack and 36 cross band presets. | $88 | $100 | $12 |
| Audio System Feature Includes Pioneer premium 7-speaker system with amplified tweeters and rear subwoofer. | $260 | $295 | $35 |
Interior |
Invoice |
MSRP |
Markup |
| Floor Mats Includes carpeted front floor mats. | $40 | $45 | $5 |
| Slide Out Cargo Load Floor | $598 | $680 | $82 |
| Steel Cargo Partition System | $453 | $515 | $62 |
Marketing Package |
Invoice |
MSRP |
Markup |
| Cargo Convenience Package Includes dealer installed cargo net and cargo organizer. LPO. | $172 | $195 | $23 |
| Smoker's Package Includes ashtray and lighter. | $35 | $40 | $5 |
| Protection Package Includes molded splash guards and rear bumper protector. | $321 | $365 | $44 |
| MY LINK Package Includes (UUI) AM/FM stereo with CD player, MP3 playback and USB port, (UPF) Bluetooth for phone, 1 year of XM Radio service, (DCP) OnStar 1-year Directions and Connections plan and, (NP5) leather-wrapped steering wheel mounted Driver Information Center, cruise and audio controls. | $392 | $445 | $53 |
Roof and Glass |
Invoice |
MSRP |
Markup |
| Roof Cross Rails LPO. | $277 | $315 | $38 |
| Roof Side Rails Includes Chrome finish. | $132 | $150 | $18 |
Safety |
Invoice |
MSRP |
Markup |
| Rearview Camera System Includes inside rearview auto-dimming mirror. | $396 | $450 | $54 |
Tires and Rims |
Invoice |
MSRP |
Markup |
| Spare Tire and Wheel Not Desired Includes tire sealant and inflator kit in place of spare tire. | $0 | $0 | $0 |
| Spare Tire and Wheel Includes spare tire and spare wheel. | $88 | $100 | $12 |